Domestic | All-in-fare from |
Langkawi | | RM 26.00 |
Kuala Terengganu | | RM 26.00 |
Penang | | RM 26.00 |
Johor Bahru | | RM 26.00 |
Alor Setar | | RM 26.00 |
Kota Bharu | | RM 26.00 |
Bintulu | | RM 45.00 |
Kuching | | RM 55.00 |
Sibu | | RM 55.00 |
Sandakan | | RM 55.00 |
Tawau | | RM 65.00 |
Kota Kinabalu | | RM 65.00 |
Labuan | | RM 65.00 |
Miri | | RM 65.00 |
International | All-in-fare from |
Brunei |
Brunei | | RM 91.00 |
China |
Guangzhou | | RM 191.00 |
Guilin | | RM 176.00 |
Nanning | | RM 146.00 |
Shenzhen | | RM 191.00 |
Hong Kong |
Hong Kong | | RM 176.00 |
Indonesia |
Bali | | RM 146.00 |
Balikpapan | | RM 126.00 |
Banda Aceh | | RM 52.00 |
Bandung | | RM 62.00 |
Jakarta | | RM 101.00 |
Lombok | | RM 126.00 |
Makassar | | RM 126.00 |
Medan | | RM 71.00 |
Padang | | RM 81.00 |
Palembang | | RM 81.00 |
Pekanbaru | | RM 81.00 |
Semarang | | RM 111.00 |
Surabaya | | RM 131.00 |
Yogyakarta | | RM 111.00 |
India |
Bangalore | | RM 191.00 |
Chennai | | RM 176.00 |
Kochi | | RM 191.00 |
Kolkata | | RM 176.00 |
Tiruchirappalli | | RM 176.00 |
Cambodia |
Phnom Penh | | RM 52.00 |
Siem Reap | | RM 111.00 |
Laos |
Vientiane | | RM 91.00 |
Sri Lanka |
Colombo | | RM 176.00 |
Myanmar |
Yangon | | RM 91.00 |
Macau |
Macau | | RM 176.00 |
Philippines |
Clark | | RM 146.00 |
Singapore |
Singapore | | RM 52.00 |
Thailand |
Bangkok | | RM 62.00 |
Chiang Mai | | RM 111.00 |
Hat Yai | | RM 52.00 |
Krabi | | RM 91.00 |
Phuket | | RM 81.00 |
Surat Thani | | RM 71.00 |
Vietnam |
Hanoi | | RM 126.00 |
Ho Chi Minh City | | RM 91.00 |
Operated By AirAsia X | | Economy seats | Premium seats |
Australia |
Gold Coast | | RM 499.00 | RM 2199.00 |
Melbourne | | RM 499.00 | RM 2199.00 |
Perth | | RM 399.00 | RM 1999.00 |
Sydney | | RM 499.00 | RM 2199.00 |
China |
Beijing | | RM 349.00 | RM 899.00 |
Chengdu | | RM 349.00 | RM 799.00 |
Hangzhou (Shanghai) | | RM 349.00 | RM 829.00 |
Japan |
Osaka - Kansai | | RM 299.00 | RM 1799.00 |
Tokyo - Haneda | | RM 399.00 | RM 2089.00 |
South Korea |
Seoul | | RM 399.00 | RM 899.00 |
Nepal |
Kathmandu | | RM 399.00 | RM 869.00 |
Taiwan |
Taipei | | RM 399.00 | RM 849.00 |
Back to top
|
|
Domestic | All-in-fare from |
Sandakan | | RM 26.00 |
Tawau | | RM 26.00 |
Miri | | RM 26.00 |
Kuching | | RM 35.00 |
Johor Bahru | | RM 45.00 |
Penang | | RM 55.00 |
Kuala Lumpur | | RM 65.00 |
International | All-in-fare from |
China |
Shenzhen | | RM 206.00 |
Hong Kong |
Hong Kong | | RM 206.00 |
Indonesia |
Jakarta | | RM 131.00 |
Philippines |
Clark | | RM 91.00 |
Singapore |
Singapore | | RM 91.00 |
Taiwan |
Taipei | | RM 206.00 |
Back to top
|
|
Domestic | All-in-fare from |
Sibu | | RM 29.00 |
Bintulu | | RM 29.00 |
Miri | | RM 29.00 |
Kota Kinabalu | | RM 38.00 |
Johor Bahru | | RM 48.00 |
Kuala Lumpur | | RM 58.00 |
Penang | | RM 58.00 |
International | All-in-fare from |
Singapore |
Singapore | | RM 114.00 |
Back to top
|
|
Domestic | All-in-fare from |
Johor Bahru | | RM 29.00 |
Kuala Lumpur | | RM 29.00 |
Langkawi | | RM 38.00 |
Kota Kinabalu | | RM 58.00 |
Kuching | | RM 58.00 |
International | All-in-fare from |
Hong Kong |
Hong Kong | | RM 209.00 |
Indonesia |
Medan | | RM 46.00 |
Singapore |
Singapore | | RM 85.00 |
Thailand |
Bangkok | | RM 164.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kuala Lumpur | | RM 29.00 |
Penang | | RM 29.00 |
Sibu | | RM 48.00 |
Kuching | | RM 48.00 |
Miri | | RM 48.00 |
Kota Kinabalu | | RM 48.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kuala Lumpur | | RM 29.00 |
|
|
Domestic | All-in-fare from |
Kuching | | RM 29.00 |
Kuala Lumpur | | RM 48.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kuala Lumpur | | RM 29.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kuala Lumpur | | RM 29.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kuala Lumpur | | RM 68.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kuala Lumpur | | RM 29.00 |
Penang | | RM 38.00 |
International | All-in-fare from |
Singapore |
Singapore | | RM 85.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kuching | | RM 29.00 |
Kota Kinabalu | | RM 29.00 |
Johor Bahru | | RM 48.00 |
Kuala Lumpur | | RM 68.00 |
International | All-in-fare from |
Singapore |
Singapore | | RM 85.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kota Kinabalu | | RM 29.00 |
Kuala Lumpur | | RM 58.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kuching | | RM 29.00 |
Johor Bahru | | RM 48.00 |
Kuala Lumpur | | RM 58.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kota Kinabalu | | RM 29.00 |
Kuala Lumpur | | RM 68.00 |
Back to top
|
|
| All-in-fare from |
Kota Kinabalu ► Kuala Lumpur ► Perth | RM 299.00 |
Kota Kinabalu ► Kuala Lumpur ► Gold Coast | RM 269.00 |
Kota Kinabalu ► Kuala Lumpur ► Melbourne | RM 299.00 |
Kota Kinabalu ► Kuala Lumpur ► Sydney | RM 349.00 |
Kota Kinabalu ► Kuala Lumpur ► Chengdu | RM 229.00 |
Kota Kinabalu ► Kuala Lumpur ► Beijing | RM 229.00 |
Kota Kinabalu ► Kuala Lumpur ► Hangzhou (Shanghai) | RM 229.00 |
Kota Kinabalu ► Kuala Lumpur ► Osaka - Kansai | RM 139.00 |
Kota Kinabalu ► Kuala Lumpur ► Tokyo - Haneda | RM 139.00 |
Kuching ► Kuala Lumpur ► Sydney | RM 339.00 |
Kuching ► Kuala Lumpur ► Perth | RM 289.00 |
Kuching ► Kuala Lumpur ► Gold Coast | RM 269.00 |
Kuching ► Kuala Lumpur ► Melbourne | RM 289.00 |
Kuching ► Kuala Lumpur ► Beijing | RM 219.00 |
Kuching ► Kuala Lumpur ► Chengdu | RM 219.00 |
Kuching ► Kuala Lumpur ► Hangzhou (Shanghai) | RM 219.00 |
Penang ► Kuala Lumpur ► Melbourne | RM 259.00 |
Penang ► Kuala Lumpur ► Perth | RM 259.00 |
Penang ► Kuala Lumpur ► Gold Coast | RM 239.00 |
Penang ► Kuala Lumpur ► Sydney | RM 309.00 |
Penang ► Kuala Lumpur ► Beijing | RM 189.00 |
Penang ► Kuala Lumpur ► Hangzhou (Shanghai) | RM 189.00 |
Penang ► Kuala Lumpur ► Chengdu | RM 189.00 |
Langkawi ► Kuala Lumpur ► Melbourne | RM 259.00 |
Langkawi ► Kuala Lumpur ► Perth | RM 259.00 |
Langkawi ► Kuala Lumpur ► Sydney | RM 309.00 |
Langkawi ► Kuala Lumpur ► Gold Coast | RM 239.00 |
Langkawi ► Kuala Lumpur ► Hangzhou (Shanghai) | RM 189.00 |
Langkawi ► Kuala Lumpur ► Chengdu | RM 189.00 |
Langkawi ► Kuala Lumpur ► Beijing | RM 189.00 |
Back to top
|
|
Domestic | All-in-fare from |
Trang | | RM 12.00 |
Chiang Rai | | RM 12.00 |
Udon Thani | | RM 34.00 |
Hat Yai | | RM 34.00 |
Ubon Ratchathani | | RM 34.00 |
Krabi | | RM 34.00 |
Surat Thani | | RM 34.00 |
Chiang Mai | | RM 34.00 |
Nakhon Si Thammarat | | RM 34.00 |
Phuket | | RM 46.00 |
Narathiwat | | RM 68.00 |
International | All-in-fare from |
Australia |
Gold Coast | | RM 668.00 |
Melbourne | | RM 678.00 |
Perth | | RM 562.00 |
Sydney | | RM 668.00 |
Brunei |
Brunei | | RM 254.00 |
China |
Beijing | | RM 509.00 |
Chengdu | | RM 509.00 |
Chongqing | | RM 286.00 |
Guangzhou | | RM 214.00 |
Hangzhou (Shanghai) | | RM 509.00 |
Shenzhen | | RM 214.00 |
Wuhan | | RM 286.00 |
Xi'an | | RM 286.00 |
Hong Kong |
Hong Kong | | RM 233.00 |
Indonesia |
Bali | | RM 283.00 |
India |
Chennai | | RM 214.00 |
Kolkata | | RM 197.00 |
Japan |
Osaka - Kansai | | RM 456.00 |
Tokyo - Haneda | | RM 562.00 |
Cambodia |
Phnom Penh | | RM 130.00 |
Myanmar |
Mandalay | | RM 186.00 |
Yangon | | RM 130.00 |
Macau |
Macau | | RM 218.00 |
Malaysia |
Kuala Lumpur | | RM 112.00 |
Penang | | RM 172.00 |
Philippines |
Clark | | RM 318.00 |
Singapore |
Singapore | | RM 197.00 |
Vietnam |
Hanoi | | RM 165.00 |
Ho Chi Minh City | | RM 151.00 |
Back to top
|
|
Domestic | All-in-fare from |
Bangkok | | RM 46.00 |
Udon Thani | | RM 57.00 |
Chiang Mai | | RM 80.00 |
International | All-in-fare from |
Australia |
Gold Coast | | RM 689.00 |
Melbourne | | RM 689.00 |
Perth | | RM 583.00 |
Sydney | | RM 689.00 |
China |
Beijing | | RM 530.00 |
Chengdu | | RM 530.00 |
Hangzhou (Shanghai) | | RM 530.00 |
Hong Kong |
Hong Kong | | RM 286.00 |
Japan |
Osaka - Kansai | | RM 487.00 |
Tokyo - Haneda | | RM 594.00 |
Malaysia |
Kuala Lumpur | | RM 130.00 |
Philippines |
Clark | | RM 339.00 |
Singapore |
Singapore | | RM 172.00 |
Back to top
|
|
Domestic | All-in-fare from |
Bangkok | | RM 34.00 |
Ubon Ratchathani | | RM 46.00 |
Phuket | | RM 80.00 |
Hat Yai | | RM 80.00 |
International | All-in-fare from |
Australia |
Gold Coast | | RM 721.00 |
Melbourne | | RM 731.00 |
China |
Hangzhou (Shanghai) | | RM 562.00 |
Japan |
Osaka - Kansai | | RM 509.00 |
Tokyo - Haneda | | RM 615.00 |
Macau |
Macau | | RM 213.00 |
Malaysia |
Kuala Lumpur | | RM 165.00 |
Back to top
|
|
International | All-in-fare from |
Australia |
Gold Coast | | RM 691.00 |
Melbourne | | RM 718.00 |
Perth | | RM 584.00 |
Sydney | | RM 691.00 |
Brunei |
Brunei | | RM 264.00 |
China |
Beijing | | RM 531.00 |
Chengdu | | RM 531.00 |
Hangzhou (Shanghai) | | RM 531.00 |
Indonesia |
Bali | | RM 123.00 |
Bandung | | RM 144.00 |
Jakarta | | RM 128.00 |
Yogyakarta | | RM 163.00 |
India |
Chennai | | RM 371.00 |
Kochi | | RM 371.00 |
Sri Lanka |
Colombo | | RM 371.00 |
Malaysia |
Kota Kinabalu | | RM 163.00 |
Kuala Lumpur | | RM 104.00 |
Kuching | | RM 144.00 |
Langkawi | | RM 104.00 |
Miri | | RM 163.00 |
Penang | | RM 104.00 |
Philippines |
Clark | | RM 291.00 |
Clark | | RM 211.00 |
Thailand |
Bangkok | | RM 200.00 |
Phuket | | RM 182.00 |
Back to top
|
|
International | All-in-fare from |
Australia |
Gold Coast | | RM 623.00 |
Melbourne | | RM 616.00 |
Perth | | RM 514.00 |
Sydney | | RM 616.00 |
Brunei |
Brunei | | RM 211.00 |
China |
Beijing | | RM 470.00 |
Chengdu | | RM 470.00 |
Guangzhou | | RM 324.00 |
Hangzhou (Shanghai) | | RM 470.00 |
Shenzhen | | RM 324.00 |
Hong Kong |
Hong Kong | | RM 306.00 |
Japan |
Osaka - Kansai | | RM 415.00 |
Tokyo - Haneda | | RM 528.00 |
Macau |
Macau | | RM 306.00 |
Malaysia |
Kota Kinabalu | | RM 102.00 |
Kuala Lumpur | | RM 75.00 |
Philippines |
Clark | | RM 272.00 |
Singapore |
Singapore | | RM 40.00 |
Back to top
|
|
International | All-in-fare from |
Australia |
Gold Coast | | RM 667.00 |
Melbourne | | RM 671.00 |
Sydney | | RM 660.00 |
Brunei |
Brunei | | RM 255.00 |
China |
Beijing | | RM 511.00 |
Chengdu | | RM 511.00 |
Hangzhou (Shanghai) | | RM 511.00 |
Japan |
Osaka - Kansai | | RM 443.00 |
Tokyo - Haneda | | RM 555.00 |
Malaysia |
Kuala Lumpur | | RM 119.00 |
Philippines |
Clark | | RM 317.00 |
Singapore |
Singapore | | RM 34.00 |
Thailand |
Bangkok | | RM 203.00 |
Back to top
|
|
International | All-in-fare from |
Australia |
Gold Coast | | RM 582.00 |
Melbourne | | RM 586.00 |
Perth | | RM 473.00 |
Sydney | | RM 575.00 |
Brunei |
Brunei | | RM 170.00 |
China |
Guangzhou | | RM 283.00 |
Hangzhou (Shanghai) | | RM 429.00 |
Shenzhen | | RM 283.00 |
Hong Kong |
Hong Kong | | RM 266.00 |
Japan |
Osaka - Kansai | | RM 375.00 |
Macau |
Macau | | RM 266.00 |
Malaysia |
Kuala Lumpur | | RM 34.00 |
Singapore |
Singapore | | RM 57.00 |
Back to top
|
|
International | All-in-fare from |
Australia |
Gold Coast | | RM 650.00 |
Melbourne | | RM 654.00 |
Perth | | RM 541.00 |
Sydney | | RM 643.00 |
Brunei |
Brunei | | RM 238.00 |
China |
Beijing | | RM 497.00 |
Chengdu | | RM 497.00 |
Guangzhou | | RM 351.00 |
Hangzhou (Shanghai) | | RM 497.00 |
Hong Kong |
Hong Kong | | RM 334.00 |
Macau |
Macau | | RM 334.00 |
Malaysia |
Kuala Lumpur | | RM 102.00 |
Philippines |
Clark | | RM 300.00 |
Taiwan |
Taipei | | RM 555.00 |
Back to top
|
|
International | All-in-fare from |
Australia |
Gold Coast | | RM 592.00 |
Melbourne | | RM 596.00 |
Perth | | RM 483.00 |
Sydney | | RM 586.00 |
China |
Chengdu | | RM 439.00 |
Guangzhou | | RM 296.00 |
Hangzhou (Shanghai) | | RM 439.00 |
Hong Kong |
Hong Kong | | RM 279.00 |
Macau |
Macau | | RM 279.00 |
Malaysia |
Kuala Lumpur | | RM 46.00 |
Penang | | RM 23.00 |
Back to top
|
|
Domestic | All-in-fare from |
Kalibo | | RM 40.00 |
Davao | | RM 40.00 |
International | All-in-fare from |
Australia |
Gold Coast | | RM 689.00 |
Melbourne | | RM 696.00 |
Perth | | RM 576.00 |
Sydney | | RM 682.00 |
China |
Chengdu | | RM 526.00 |
Hong Kong |
Hong Kong | | RM 55.00 |
Indonesia |
Bali | | RM 320.00 |
Jakarta | | RM 269.00 |
Surabaya | | RM 303.00 |
India |
Kochi | | RM 366.00 |
Japan |
Osaka - Kansai | | RM 439.00 |
Malaysia |
Kota Kinabalu | | RM 55.00 |
Kuala Lumpur | | RM 118.00 |
Singapore |
Singapore | | RM 118.00 |
Singapore | | RM 188.00 |
Thailand |
Bangkok | | RM 224.00 |
Phuket | | RM 245.00 |